SINVAT
Product name: Matrine 0.5% SL
PD Number: PD20130428
Scope and method of application:
| Crop / Site | Target Pest / Disease | Dosage (Product / ha) | Application Method |
|---|---|---|---|
| Loofah (Luffa) | Thrips | 1.5 – 1.8 L / ha | Spray |
| Garlic | Thrips | 1.5 – 1.8 L / ha | Spray |
| Citrus trees | Red scale (Chrysomphalus aonidum) | 104 – 138× dilution | Spray |
| Pear trees | Pear psylla | 800 – 1000× dilution | Spray |
| Tobacco | Aphids | 800 – 1000× dilution | Spray |
| Melon | Thrips | 1.5 – 1.8 L / ha | Spray |
| Squash | Thrips | 1.5 – 1.8 L / ha | Spray |
| Carrot | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Sichuan pepper tree | Aphids | 300 – 500× dilution | Spray |
| Cauliflower | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Celery | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Bitter gourd | Thrips | 1.5 – 1.8 L / ha | Spray |
| Fennel | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Garland chrysanthemum | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Lettuce | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Kidney bean | Thrips | 1.5 – 1.8 L / ha | Spray |
| Spinach | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Green onion | Thrips | 1.5 – 1.8 L / ha | Spray |
| Broad bean | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Zucchini | Thrips | 1.5 – 1.8 L / ha | Spray |
| Cowpea | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Cowpea | Thrips | 1.5 – 1.8 L / ha | Spray |
| Pea | Powdery mildew | 2.4 – 3.0 L / ha | Spray |
| Chinese chive | Thrips | 1.5 – 1.8 L / ha | Spray |

This product has been inspected by ECOCERT F-32600 and obtained the input evaluation certificate. It is suitable for organic agricultural production under Chinese and US standards
Product features:
SINVAT is a biological insecticide derived from nature plant Sophora flavescens and several traditional medicine herbs. SINVAT is a pure biological formulation, free of chemical pesticides, suitable for organic base crops. Because all the actives come from nature, SINVAT has very small resistance and is very suitable for crops with high resistance to chemical pesticides.
SINVAT has obtained the organic input certification of Chinese and American Standard.
Application method:
| Crops | Targets | Dosage | Method |
| Pear | Pear psylla | 1000 times | Foliar |
| Aphid | 1000 times | Foliar | |
| Cotton | Aphid | 1000 times | Foliar |
| Apple | Aphid | 1000 times | Foliar |
| Melons | Aphid | 1000 times | Foliar |
| Red spider | 1000 times | Foliar |
Remarks: Please make sure that the spray is uniform. It is better to spray on the leaf surface and the back of the leaf to start dripping.
