Product Features:
- Promote flower bud differentiation and significantly increase crop yields;
- Improve crop nutrients utilization, improve fruit quality and taste;
- Regulates the hormone balance in plants, effectively improves the disease resistance, drought resistance, cold resistance, and ability to relieve phytotoxicity.
Application Method:
Crops | Use period | Dosage | Method & Advantage |
Tomato/Cherry tomato | Seedling stage, Early flowering stage, Blossom and fruit period | 1500-2000times | l Use at the seedling stage can improve the resistance of seedlings. Use before and after transplantation can promote root growth and thick seedlings.
l Use during flowering and fruit setting can enhance crop resistance, enhance plant nutrient absorption, promote fruit swelling, increase yield, and make the fruit coloring more uniform. |
Chili | Seedling stage, Field stage | 1500-2000times | l Use at the seedling stage can improve the resistance of seedlings. Use before and after transplantation can promote root growth and thick seedlings.
l Use in the field can improve the absorption of massive elements by the crop, make the crop grow healthier, increase the chlorophyll of the leaf, and thicken the leaf. |
Eggplant | Field stage | 1500times | Promote eggplant straightening and lengthening, shining color, straight fruit stalk, better selling. |
Cow pea/Green bean | Leaves stage, Field stage | 1500times | Can increase chlorophyll content and promote photosynthesis. Enhance the plant’s ability to resist viruses, increase plant growth efficiency, delay crop senescence, and increase yield by 30% -40%. Picking 7-10 days after spraying can extend the storage period of beans. |
Cucumber | Field stage | 1500-2000times | Promote rooting and fruit growth, increase elongated fruit without making the fruit hollow. And can enhance crop resistance, and delay crop senescence. |
Hami melon | Seedling stage, Growing period | 1000-2000times | Use at the seedling stage can enhance crop resistance, reduce cataplexy disease, promote root growth, and increase leaf greenness and thickness.
Use during growth period can enhance growth and promote fruit set. Increase the sugar content of the fruit, improve the shape and quality of the melon, mature and market in advance, delay aging, and extend the harvest period. |
Winter jujube | Early blooming, After fruit set, Fruit swelling period | 1500-2000times | It can thicken the leaves, increase the leaf area, improve the photosynthesis efficiency, increase the fruit setting rate, and promote fruit growth, fruit enlargement and sugar content, improve the uniform size, early ripening, and increase yield. |
Citrus | Early blooming, Fruit swelling period | 1500-2000times | Can increase fruit setting rate, improve crop resistance, accelerate the expansion of young fruit, make the fruit surface smooth, sweet fruit, early ripening, increase yield by 10-20%. |
Mango | Early flowering period, Fruit swelling period | 1500-2000times | Improve fruit setting rate, accelerate fruit growth, uniform coloring, improve yield and quality. |
Pear | Early blooming, After fruit set, Fruit swelling period | 1500-2000times | l Enhance the cold resistance and flood resistance of crops. If encounter cold spring, spraying GHALI can effectively reduce the falling flowers, increase fruit setting rate and enhance the growth of pear trees.
l It can be used to thicken the leaves and increase the leaf area, increase the photosynthesis efficiency, improve the disease resistance of the crop after fruit setting and during the fruit expansion period, so that the fruit growth is accelerated, the size is uniform, the sugar content is increased, and the yield is increased by 20-30%. |
Grape | Early blooming, Fruit swelling period | 1500-2000times | Improve fruit setting rate and growth, and resist the harm caused by low temperature frost. Conducive to the absorption of calcium, reduce the phenomenon of split fruit and grapes of different sizes, increase soup and color, uniform coloring. |
Lichees, longans | Early blooming, After fruit set, Fruit swelling period | 4000-5000times | Increase fruit setting rate, improve fruit quality and increase yield. |
Kiwi fruit | Pre-flowering, After fruit set, Fruit swelling period | 4000-5000times | Increase fruit setting rate, improve fruit quality and increase yield. |
Peanut | Pegging stage, Late growth stage | 1500-2000times | Promote strong stalks of plants and effectively prevent lodging. Increase yield, increase grain protein content, fat content, unsaturated fatty acid content. |
Apple | Before flowering, After anthesis, Before bagging | 4000-5000times | l Improve the apple’s ability to resist late spring coldness.
l Promote the elongated young fruit. l Promote fruit enlargement and enhance surface brightness. |
Wheat | Early jointing stage, Flowering stage | 1500-2000times | Lodging resistance, regular heading, more plump grains, resistance to dry and hot air, increase seed setting rate and increase yield by 10-15%. |
Cotton | Seedling stage, Bud period | 1500-2000times | Improve the resistance of drought, cold and other stress, increase the number of cotton bolls, promote the growth of bud bolls, and increase yield. |
Potato | Bud period to flowering stage | 1000-1500times | Promote the transfer of organic nutrients to the ground, promote tuber growth and increase yield. |
Green onion/Onion/Garlic | Growing period, Garlic formative period | 1000-1500times | Promotes growth, leaves are greener, reduces disease, promotes the growth of garlic, and increases yield by more than 20%. |