PRODUCT FEATURES
- Systemic absorption + penetration, quickly absorbed and translocated through leaves and roots, ensuring thorough insect control.
- Promotes root development, strengthens seedlings, and provides effective regulation, surpassing insecticides such as imidacloprid and thiamethoxam.
- Exclusive fully soluble formulation maximizes efficacy, ensuring fast insect control with a prolonged duration of effectiveness.
APPLICATION METHOD
| Crops | Targets | Dosage | Method |
| Rice | Rice planthopper, Thrip, Rice leafhopper, Rice stem borer | 180-270 g/ha | Spray |
| Cucurbitaceous vegetables | Whitefly, Thrip, Flea beetle, Aphid | 2500 times | Spray |
| Tea | Tea leafhopper, Aleurocanthus spiniferus, halyomorpha picus fabricius, Aphid | 180-270 g/ha | Spray |
| Fruit tree | Thrip, Aphid, Whitefly | 4000-6000 times | Spray |
| Cotton | Cotton plant bug, Aphid | 180-270 g/ha | Spray |
100-118x300.png)