Product Features:
- 30 minutes after the application, the pests stopped feeding thus protected the leaves.
- Dead insects appeared after 24 hours, and reached the peak of death after 3 days, with a duration of more than 15 days.
- The pest is not resistant to the drug.
Application Method:
Crops | Target | Dosage | Method |
Leaf vegetables/Chili/Tomato | Diamondback moth, beet armyworm, Spodoptera litura, tobacco budworm, cotton bollworm | 20g/15L water, 1000times | Spray |
Cotton | Beet armyworm, Spodoptera litura, Cotton bollworm | 1000-1500times | Spray |
Maize | Spodoptera frugiperda, Proxenus lepigone | 1000-1500times | Spray |
Tea | Tea green leafhopper, Tea geometrid, Aleurocanthus spiniferus | 1000-1500times | Spray |
Rice | Rice Leafroller | 20g/15L water, 0.45-0.6g/ha | Spray |
Remarks:
Leafy vegetables are recommended for the 7-8 leaf stage, and should be used with caution in the seedling stage; cucurbits, bell peppers, flowers, and Tieguanyin tea should be used with caution.