PRODUCT FEATURES
- Within 30 minutes after application, pests cease feeding, protecting leaves from harm.
- Dead insects appear after 24 hours, reaching the peak of mortality in 3 days, with a lasting efficacy period of over 15 days.
APPLICATION METHOD
Crops | Target | Dosage | Method |
Leaf vegetables | Diamondback moth, beet armyworm | 1000 times | Spray |
Eggplant/Chili | Spodoptera litura, tobacco budworm, cotton bollworm | 1000 times | Spray |
Cotton | Cotton bollworm, Spodoptera litura, | 1000-1500 times | Spray |
Corn | Fall armyworm, Athetis lepigone | 750-1000 times | Spray |
Tea | Tea green leafhopper, Tea geometrid, Aleurocanthus spiniferus | 750-1000 times | Spray |
Rice | Rice Leafroller | 450-600 ml/ha | Spray |
Remarks:
- It is recommended to apply the product when leafy vegetables have grown to the 7-8 leaf stage, and caution should be exercised during the seedling stage. Use with care on crops such as melons, bell peppers, flowers, and Tie Guan Yin tea.